Mining Belt Conveyor

Mining belt conveyors are designed especially for where anti-explosion, flame retardation and antistatic materials are required. Usually used for mining and quarry site, such as stone crusher plant, coal conveyor, aggregate conveyor, stone conveyor, sand conveyor, gravel conveyor, mining handling conveyor system etc.

Introduction

Mining belt conveyors/mining material handling conveyor system are designed especially for where anti-explosion, flame retardation and antistatic materials are required. These conveyors have all of the same advantages of the standard belt conveyors, and also take up a smaller space and are easy to dismantle and move. Usually used for stone crusher plant, coal belt conveyor, aggregate belt conveyor, rock belt conveyor, gravel belt conveyor, ore belt conveyor and mining material handling conveyor system.

Model capacity(t/h) width(mm) speed(m/s) length(mm) Pulley diameter Roller diameter
DSJ65/20/2X30 200 650 1.63 600 450 89
DSJ65/20/2X37 200 650 1.63 800 450 89
DSJ65/10/40 100 650 2 600 500 89
DSJ65/20/2X40 200 650 2 800 500 89
DSJ65/20/2X55 200 650 2 1200 500 89
DSJ80/30/2X30 300 800 1.63 500 450 89
DSJ80/40/40 400 800 2 250 500 89
DSJ80/40/2X40 400 800 2 500 500 89
DSJ80/40/2X40P 400 800 2 500 500 89
DSJ80/40/2X55 400 800 2 700 500 89
DSJ80/50/2X75 500 800 2 800 630 89
DSJ80/40/2X90 400 800 2 1200 630 89
DSJ80/402X110 400 800 2 1400 630 89
DSJ100/63/2X75 630 1000 2 650 630 108
DSJ100/63/125 630 1000 2 500 630 108
DSJ100/80/2X125 800 1000 2 900 630 108
DSJ100/80/2X132 800 1000 2 900 1000 108
DSJ100/80/2X160 800 1000 3.15 1100 1000 133
DSJ100/80/2X200 800 1000 3.15 1300 1000 133
DSJ100/80/2X250 800 1000 3.15 1700 1000 133
DSJ100/80/2X315 800 1000 3.15 2100 1000 133
DSJ120/100/2X75 1000 1200 2 600 630 108
DSJ120/180/2X200 1800 1200 3.3 650 1080 133
DSJ120/200/3X250 2000 1200 3.3 1100 1080 133
DSJ120/150/2X315 1500 1200 3.3 1200 1080 133

Send Message

Related Products

Home Tel Mail Inquiry